Past & Present Winter Committee Executive Members
The Cheltenham Baseball Club was formed on Tuesday 24th March 1953 at the home of Mr Eric Knorr.
In attendance at this historic first meeting were: Mr E. Knorr, Mr L. Giles, Mr H. Steele, Mr K. Cowell, Mr T. Crutchfield, Mr C Loosemoore, Mr N. Hocking, Mrs E. Hewitt, Mrs M. Knorr. Chairman elect was Mr Norm Hewitt.
| Year | President | Secretary | Treasurer | Club Coach |
| 1953 | N Hewitt | E & M Knorr | K Cowell | J Trevorah |
| 1954 | J Trevorah | E & M Knorr | K Cowell | J Trevorah |
| 1955 | J Trevorah | E & M Knorr | J Upfill | J Upfill |
| 1956 | J Trevorah | E & M Knorr | L Myers | J Upfill |
| 1957 | J Trevorah | E & M Knorr | R Corney | J Upfill |
| 1958 | J Trevorah | E & M Knorr | R Corney | J Upfill |
| 1959 | J Trevorah | A Burdett | K Roberts | J Upfill |
| 1960 | J Trevorah | A Burdett | K Roberts | J Upfill |
| 1961 | J Trevorah | A Burdett | F Babidge Snr | J Upfill |
| 1962 | J Trevorah | A Burdett | F Babidge Snr | J Upfill |
| 1963 | J Trevorah | A Burdett | R Corney | J Upfill |
| 1964 | F Babidge Snr | A Burdett | J Longden | J Upfill |
| 1965 | F Babidge Snr | K Knorr | A Burdett | J Upfill |
| 1966 | F Babidge Snr | K Knorr | A Burdett | A Burdett |
| 1967 | L Purton | K Knorr | A Burdett | A Burdett |
| 1968 | A Burdett | K Knorr | F O’Shea | A Burdett |
| 1969 | A Burdett | J Longden | T Anderson | A Burdett |
| 1970 | L Anderson | A Burdett | T Anderson | A Burdett |
| 1971 | L Anderson | C Anderson | T Anderson | G Siddle |
Cheltenham Winter Committee after amalgamation with Prahran Baseball Club 1972
| Year | President | V President | Secretary | Treasurer | Club Coach |
| 1972 | M Johanson | C Anderson | C Upfill | K Knorr | |
| 1973 | L Anderson | A Burdett / G Ainscough | G Dossor | D Smyth | |
| 1974 | L Anderson | A. Burdett / G. Ainscough | J Ferguson / G Dossor | F Capper | |
| 1975 | G Ainscough | A. Burdett | R. Bailey | ||
| 1976 | A Burdett | G Ainscough | J Ferguson / C Anderson | S Jamieson / J Landry | K Knorr |
| 1977 | H Kalinski | J Landry | S Jamieson | ||
| 1978 | K Roberts | J Landry | C Peacock | S Bott | |
| 1979 | K Roberts | S Bott | C Peacock | S Bott | |
| 1980 | P Stanford | T Hogben | S Jamieson | S Bott | |
| 1981 | P Stanford | D Roulston | S Jamieson | S Bott | |
| 1982 | P Stanford | R Ginns | D Bevan | S Bott | |
| 1983 | S Bott | M Johnson | T Hogben | R. Knevitt | T Hogben |
| 1984 | S Bott | K Roberts | T Hogben | J Babidge | D Kettle |
| 1985 | S Jamieson | D Bevan | S Edgeworth | J Babidge | D Kettle |
| 1986 | S Jamieson | D Bevan | S Jamieson | M Johnson | T Hogben |
| 1987 | S Jamieson | G Peterson | J Babidge | M Johnson | T Hogben |
| 1988 | D Bevan | G Wheeler | J Babidge | M Johnson | G Hicks |
| 1989 | D Bevan | P Burnett | J Babidge / B Holman | R Ingram | D Clarkson |
| 1990 | D Bevan | O Reid | B Holman | R Ingram | D McConnon |
| 1991 | P Stanford | T Hogben | K Brooks | R Ingram | D Clarkson |
| 1992 | R Ingram | T Hogben | K Brooks | R Ingram | |
| 1993 | R Ingram | K Brooks | S Edgeworth | T Reid | |
| 1994 | B Lark | T Clemens | S Edgeworth | T Reid | |
| 1995 | B Lark | O Reid | T Clemens | S Edgeworth | G Brown |
| 1996 | B Lark | B Fitzgerald | T Clemens | B Rowlands | G Brown |
| 1997 | B Fitzgerald | T Clemens | M O’Shea | T Dinnie | |
| 1998 | D Stenhouse | T Hogben | T Clemens | B Lark | T Dinnie |
| 1999 | D Stenhouse | T Hogben | T Clemens | B Lark | T Dinnie |
| 2000 | D Stenhouse | J Babidge | T Clemens | B Lark | Tony Dinnie |
| 2001 | D Stenhouse | J Babidge | D Stenhouse | B Lark | J Wadsworth |
| 2002 | D Stenhouse | S Hill | T Clemens | R Oborne | M Barnden |
| 2003 | C Upfill | C Basham | T Clemens | R Oborne | D Clarkson |
| 2004 | D Stenhouse | M Tossavainen | T Clemens | S Kavanagh | D Clarkson |
| 2005 | D Stenhouse | M Tossavainen | T Clemens | P Stenhouse | D Clarkson |
| 2006 | D Stenhouse | M Tossavainen | T Clemens | J Holland | D Clarkson |
| 2007 | D Stenhouse | M Tossavainen | T Clemens | J Holland | D Clarkson |
| 2008 | D Stenhouse | M Tossavainen | T Clemens | J Holland | D Clarkson |
| 2009 | D Stenhouse | M Tossavainen | T Clemens | R Ferguson | D Clarkson |
| 2010 | D Stenhouse | M Tossavainen | T Clemens | K Johnson | D Clarkson |
| 2011 | D Stenhouse | M Tossavainen | T Clemens | K Johnson | D Clarkson |
| 2012 | D Stenhouse | M Tossavainen | T Clemens | K Johnson | D Clarkson |
| 2013 | P O’Neill | D Stenhouse | T Clemens | K Johnson | D Clarkson |
| 2014 | P O’Neill | D Stenhouse | T Clemens | K Johnson | D Clarkson |
| 2015 | P O’Neill | D Stenhouse | T Clemens | K Johnson | D Clarkson |
| 2016 | P O’Neill | D Stenhouse | T Clemens | K Johnson | M Blackmore |
| 2017 | P O’Neill | A Harrowell | T Clemens | K Johnson | M Blackmore |
| 2018 | A Harrowell D Ward-Bourton |
D Ward-Bourton | S Hiddlestone | J Williams | M Blackmore |
| 2019 | D Ward-Bourton | D Roberts | T Preston | J Williams | C Anderton |
| 2020 | D Ward-Bourton | M McKenna | T Preston | J Williams | C Anderton |
| 2021 | D Ward-Bourton | A Leech | T Preston | J Williams | C Anderton |
| 2022 | A Leech | L Heinrichs | T Preston T Clemens |
J Williams | C Anderton |


